Breakfast
Calories, protein, carbs, fat and fiber per 100 g for common foods. Pick a food, enter the grams and get the numbers instantly.
| Foods (per 100 g) | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Honey | 304 | 0.3 | 82.4 | 0 |
| Peanut butter | 588 | 25.1 | 20 | 50.4 |
| Granola | 471 | 10 | 64 | 20 |
| Chocolate hazelnut spread | 539 | 6.3 | 57.5 | 30.9 |
| Menemen (eggs with tomato & pepper) | 98 | 5.5 | 4 | 7 |
| Corn flakes | 357 | 7.5 | 84 | 0.4 |
| Jam | 278 | 0.4 | 69 | 0.1 |
| Black olives | 220 | 1.6 | 4.5 | 21.5 |
| Tahini | 595 | 17 | 21.2 | 53.8 |
| Grape molasses (pekmez) | 293 | 1 | 72 | 0.3 |
| Green olives | 145 | 1 | 3.8 | 15.3 |
11 · Page 1 / 1

