Poultry
Calories, protein, carbs, fat and fiber per 100 g for common foods. Pick a food, enter the grams and get the numbers instantly.
| Foods (per 100 g) | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Smoked turkey slices | 104 | 17 | 3.5 | 2.3 |
| Turkey breast (roasted) | 147 | 30.1 | 0 | 2.1 |
| Chicken thigh (skinless, baked) | 179 | 24.8 | 0 | 8.2 |
| Chicken döner | 190 | 20 | 3 | 11 |
| Chicken breast (raw) | 120 | 22.5 | 0 | 2.6 |
| Chicken breast (grilled) | 165 | 31 | 0 | 3.6 |
| Chicken wings (grilled) | 211 | 21 | 0 | 14 |
7 · Page 1 / 1

