Eggs
Calories, protein, carbs, fat and fiber per 100 g for common foods. Pick a food, enter the grams and get the numbers instantly.
| Foods (per 100 g) | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Boiled egg | 155 | 12.6 | 1.1 | 10.6 |
| Fried eggs | 196 | 13.6 | 0.8 | 15.3 |
| Egg white | 52 | 10.9 | 0.7 | 0.2 |
| Egg (whole, raw) | 143 | 12.6 | 0.7 | 9.5 |
| Egg yolk | 322 | 15.9 | 3.6 | 26.5 |
5 · Page 1 / 1

