Vegetables
Calories, protein, carbs, fat and fiber per 100 g for common foods. Pick a food, enter the grams and get the numbers instantly.
| Foods (per 100 g) | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Green peas | 81 | 5.4 | 14.5 | 0.4 |
| Broccoli | 34 | 2.8 | 6.6 | 0.4 |
| Tomato | 18 | 0.9 | 3.9 | 0.2 |
| Carrot | 41 | 0.9 | 9.6 | 0.2 |
| Spinach | 23 | 2.9 | 3.6 | 0.4 |
| Zucchini | 17 | 1.2 | 3.1 | 0.3 |
| Red bell pepper | 31 | 1 | 6 | 0.3 |
| Onion | 40 | 1.1 | 9.3 | 0.1 |
| Mushrooms | 22 | 3.1 | 3.3 | 0.3 |
| Potato (baked) | 93 | 2.5 | 21.2 | 0.1 |
| Potato (boiled) | 87 | 1.9 | 20.1 | 0.1 |
| Eggplant | 25 | 1 | 5.9 | 0.2 |
| Arugula | 25 | 2.6 | 3.7 | 0.7 |
| Cucumber | 15 | 0.7 | 3.6 | 0.1 |
| Garlic | 149 | 6.4 | 33.1 | 0.5 |
| Green pepper (long) | 20 | 0.9 | 4.6 | 0.2 |
| Sweet potato (baked) | 90 | 2 | 20.7 | 0.2 |
| Green beans | 31 | 1.8 | 7 | 0.2 |
18 · Page 1 / 1

