Legumes
Calories, protein, carbs, fat and fiber per 100 g for common foods. Pick a food, enter the grams and get the numbers instantly.
| Foods (per 100 g) | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Hummus | 166 | 7.9 | 14.3 | 9.6 |
| Red lentils (dry) | 358 | 24 | 63 | 2.2 |
| Red lentils (cooked) | 114 | 8.8 | 20 | 0.4 |
| White beans (cooked) | 127 | 8.7 | 22.8 | 0.5 |
| Turkish white bean stew | 120 | 5.8 | 15 | 4 |
| Lentil soup | 62 | 3.3 | 8.5 | 1.6 |
| Chickpeas (cooked) | 164 | 8.9 | 27.4 | 2.6 |
| Soybeans (cooked) | 172 | 18.2 | 8.4 | 9 |
| Green lentils (cooked) | 116 | 9 | 20.1 | 0.4 |
9 · Page 1 / 1

