Dairy
Calories, protein, carbs, fat and fiber per 100 g for common foods. Pick a food, enter the grams and get the numbers instantly.
| Foods (per 100 g) | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Ayran (yogurt drink) | 36 | 1.7 | 2.5 | 1.9 |
| Turkish white cheese (full-fat) | 264 | 14.2 | 4.1 | 21.3 |
| Kashar cheese | 368 | 25.5 | 1.3 | 29 |
| Kefir | 55 | 3.4 | 4.5 | 2.5 |
| Lor (whey cheese) | 98 | 13 | 3.5 | 3.5 |
| Mozzarella | 280 | 22.2 | 2.2 | 20 |
| Milk (whole) | 61 | 3.2 | 4.8 | 3.3 |
| Milk (skim) | 34 | 3.4 | 5 | 0.1 |
| Milk (semi-skimmed) | 46 | 3.3 | 4.8 | 1.5 |
| Strained yogurt | 97 | 9 | 3.9 | 5 |
| Butter | 717 | 0.9 | 0.1 | 81.1 |
| Yogurt (low-fat) | 45 | 4 | 5 | 1 |
| Yogurt (whole milk) | 61 | 3.5 | 4.7 | 3.3 |
13 · Page 1 / 1

