Nuts & Seeds
Calories, protein, carbs, fat and fiber per 100 g for common foods. Pick a food, enter the grams and get the numbers instantly.
| Foods (per 100 g) | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Pistachios | 560 | 20.2 | 27.2 | 45.3 |
| Sunflower seeds (kernels) | 584 | 20.8 | 20 | 51.5 |
| Almonds | 579 | 21.2 | 21.6 | 49.9 |
| Walnuts | 654 | 15.2 | 13.7 | 65.2 |
| Chia seeds | 486 | 16.5 | 42.1 | 30.7 |
| Hazelnuts | 628 | 15 | 16.7 | 60.8 |
| Pumpkin seeds (kernels) | 559 | 30.2 | 10.7 | 49.1 |
| Cashews | 553 | 18.2 | 30.2 | 43.9 |
| Flaxseeds | 534 | 18.3 | 28.9 | 42.2 |
| Roasted chickpeas (leblebi) | 370 | 22 | 57 | 5.5 |
| Peanuts | 567 | 25.8 | 16.1 | 49.2 |
11 · Page 1 / 1

