Grains
Calories, protein, carbs, fat and fiber per 100 g for common foods. Pick a food, enter the grams and get the numbers instantly.
| Foods (per 100 g) | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| White bread | 266 | 8.9 | 49.4 | 3.3 |
| White rice (boiled) | 130 | 2.7 | 28.2 | 0.3 |
| Bulgur (dry) | 342 | 12.3 | 75.9 | 1.3 |
| Bulgur (cooked) | 83 | 3.1 | 18.6 | 0.2 |
| Rye bread | 259 | 8.5 | 48.3 | 3.3 |
| Brown rice (cooked) | 123 | 2.7 | 25.6 | 1 |
| Buckwheat (cooked) | 92 | 3.4 | 19.9 | 0.6 |
| Quinoa (cooked) | 120 | 4.4 | 21.3 | 1.9 |
| Lavash flatbread | 275 | 9 | 55 | 2 |
| Pasta (cooked) | 158 | 5.8 | 30.9 | 0.9 |
| Corn on the cob (boiled) | 98 | 3.4 | 21 | 1.2 |
| Rice pilaf (with butter) | 158 | 2.8 | 28.5 | 3.6 |
| Simit (sesame bread ring) | 310 | 10 | 54 | 6 |
| Whole wheat bread | 247 | 13 | 41.3 | 3.4 |
| Whole wheat pasta (cooked) | 149 | 6 | 29.9 | 1.7 |
| Rolled oats | 389 | 16.9 | 66.3 | 6.9 |
16 · Page 1 / 1

