Fish
Calories, protein, carbs, fat and fiber per 100 g for common foods. Pick a food, enter the grams and get the numbers instantly.
| Foods (per 100 g) | kcal | Protein | Carbs | Fat |
|---|---|---|---|---|
| Rainbow trout | 141 | 19.9 | 0 | 6.2 |
| Sea bream | 121 | 19.8 | 0 | 4.6 |
| Anchovy | 131 | 20.4 | 0 | 4.8 |
| Sea bass | 124 | 23.6 | 0 | 2.6 |
| Sardines (canned in oil) | 208 | 24.6 | 0 | 11.5 |
| Salmon | 208 | 20.4 | 0 | 13.4 |
| Tuna (canned in water) | 116 | 25.5 | 0 | 0.8 |
| Mackerel | 205 | 18.6 | 0 | 13.9 |
8 · Page 1 / 1

